Statistics for Management / (Record no. 1114)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00497nam a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMMC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250506115143.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 250228b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| International Standard Book Number | 978-0-07-066029-8 |
| Price | Rs.395.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMMC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.502 4658 |
| Book Number | S 774 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | T.N. Srivastava |
| 245 1# - TITLE STATEMENT | |
| Title | Statistics for Management / |
| Statement of responsibility | T.N. Srivastava & Shailaja Rego |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - IMPRINT | |
| Place of publication | New Delhi |
| Name of publisher | Tata McGraw Hill |
| Date of publication | 2008 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | Reference | 15/09/2009 | 519.502 4658 S 774 | M-2381 | 28/02/2025 | 28/02/2025 | Reference Books | ||||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 15/09/2009 | 519.502 4658 S 774 | M-2382 | 28/02/2025 | 28/02/2025 | Books | 1 | ||||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 15/09/2009 | 519.502 4658 S 774 | M-2383 | 28/02/2025 | 28/02/2025 | Books | 2 | ||||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 15/09/2009 | 519.502 4658 S 774 | M-2384 | 28/02/2025 | 28/02/2025 | Books | 3 | ||||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 15/09/2009 | 519.502 4658 S 774 | M-2385 | 28/02/2025 | 28/02/2025 | Books | 4 |
