Data Structures and Algorithm : for the students of B.Tech.,West Bengal University of technology (WBUT) for 3rd semester / (Record no. 1123)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00623nam a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMMC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250506130647.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 250306b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| International Standard Book Number | 81-219-3091-X |
| Price | Rs.170.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMMC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.73 |
| Book Number | B 575 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhaumik, Arup Kr |
| 245 1# - TITLE STATEMENT | |
| Title | Data Structures and Algorithm : for the students of B.Tech.,West Bengal University of technology (WBUT) for 3rd semester / |
| Statement of responsibility | Arup Kr. Bhaumik,Santanu Haldar [and] Subhrajit Sinha Roy. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Reprint ed. |
| 260 ## - IMPRINT | |
| Place of publication | New Delhi |
| Name of publisher | S Chand Publishing |
| Date of publication | 2009 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Data Processing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Checked out | Date checked out | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | Reference | 16/09/2009 | 005.73 B 575 | M-2457 | 06/03/2025 | 06/03/2025 | Reference Books | ||||||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 16/09/2009 | 1 | 005.73 B 575 | M-2458 | 25/04/2026 | 06/03/2025 | Books | 09/05/2026 | 25/04/2026 | 1 | |||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 16/09/2009 | 005.73 B 575 | M-2459 | 06/03/2025 | 06/03/2025 | Books | 2 | ||||||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 16/09/2009 | 005.73 B 575 | M-2460 | 06/03/2025 | 06/03/2025 | Books | 3 | ||||||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 16/09/2009 | 005.73 B 575 | M-2461 | 06/03/2025 | 06/03/2025 | Books | 4 | ||||||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 16/09/2009 | 005.73 B 575 | M-2462 | 06/03/2025 | 06/03/2025 | Books | 5 | ||||||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 16/09/2009 | 005.73 B 575 | M-2463 | 06/03/2025 | 06/03/2025 | Books | 6 | ||||||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 16/09/2009 | 005.73 B 575 | M-2464 | 06/03/2025 | 06/03/2025 | Books | 7 | ||||||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 16/09/2009 | 005.73 B 575 | M-2465 | 06/03/2025 | 06/03/2025 | Books | 8 | ||||||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 16/09/2009 | 005.73 B 575 | M-2466 | 06/03/2025 | 06/03/2025 | Books | 9 |
