Water Pollution and Management (Record no. 21)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00434nam a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMMC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20231009055954.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231009b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER / ISSN | |
| Price | 200.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMMC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 363.73946 |
| Book Number | WAT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Varshney,C K |
| 245 ## - TITLE STATEMENT | |
| Title | Water Pollution and Management |
| 260 ## - IMPRINT | |
| Place of publication | New Delhi |
| Name of publisher | New Age |
| Date of publication | 2002 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Environment Science |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | C.K Varshney |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 09/10/2023 | 200.00 | 363.73946 WAT | 36 | 09/10/2023 | 09/10/2023 | Reference Books | ||||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 09/10/2023 | 200.00 | 363.73946 WAT | 37 | 09/10/2023 | 09/10/2023 | Books | 1 | |||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 09/10/2023 | 200.00 | 363.73946 WAT | 38 | 09/10/2023 | 09/10/2023 | Books | 2 | |||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 09/10/2023 | 200.00 | 363.73946 WAT | 39 | 09/10/2023 | 09/10/2023 | Books | 3 | |||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 09/10/2023 | 200.00 | 363.73946 WAT | 40 | 09/10/2023 | 09/10/2023 | Books | 4 |
