Matketing Research (Record no. 590)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00455nam a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMMC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250417133715.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 240924b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| International Standard Book Number | 81-7660-070-9 |
| Price | Rs.190.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMMC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.83 |
| Book Number | K96 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kulkani,M V |
| 245 1# - TITLE STATEMENT | |
| Title | Matketing Research |
| Statement of responsibility | M V Kulkani |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th rev ed. |
| 260 ## - IMPRINT | |
| Place of publication | Pune |
| Name of publisher | Everest Publishing House |
| Date of publication | 2004 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 03/10/2007 | 658.83 K96 | M-306 | 24/09/2024 | 24/09/2024 | Books | ||||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 03/10/2007 | 658.83 K96 | M-307 | 24/09/2024 | 24/09/2024 | Books | 1 | |||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 03/10/2007 | 658.83 K96 | M-308 | 24/09/2024 | 24/09/2024 | Books | 2 | |||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 03/10/2007 | 658.83 K96 | M-309 | 24/09/2024 | 24/09/2024 | Books | 3 | |||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 03/10/2007 | 658.83 K96 | M-310 | 24/09/2024 | 24/09/2024 | Books | 4 | |||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 03/10/2007 | 658.83 K96 | M-311 | 24/09/2024 | 24/09/2024 | Books | 5 | |||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 03/10/2007 | 658.83 K96 | M-312 | 24/09/2024 | 24/09/2024 | Books | 6 |
