Business Statistics (Record no. 694)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00469nam a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMMC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250423115132.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 241024b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| International Standard Book Number | 81-84120-98-2 |
| Price | Rs.365.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMMC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5024658 |
| Book Number | V 522 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Verma, A.P.. |
| 245 1# - TITLE STATEMENT | |
| Title | Business Statistics |
| Statement of responsibility | A.P. Verma. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd rev.&ent,ed. |
| 260 ## - IMPRINT | |
| Place of publication | New Delhi |
| Name of publisher | Asian Books |
| Date of publication | 2007 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Business Statics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | Reference | 02/11/2007 | 519.5024658 V 522 | M-649 | 24/10/2024 | 24/10/2024 | Books | ||||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 02/11/2007 | 519.5024658 V 522 | M-650 | 24/10/2024 | 24/10/2024 | Books | 1 | ||||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 02/11/2007 | 519.5024658 V 522 | M-651 | 24/10/2024 | 24/10/2024 | Books | 2 | ||||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 02/11/2007 | 519.5024658 V 522 | M-652 | 24/10/2024 | 24/10/2024 | Books | 3 | ||||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 02/11/2007 | 519.5024658 V 522 | M-653 | 24/10/2024 | 24/10/2024 | Books | 4 |
