Managerial Economics (Record no. 696)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00450nam a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMMC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250423121813.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 241024b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| International Standard Book Number | 978-81-84120-72-1 |
| Price | Rs.195.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMMC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5024658 |
| Book Number | R 888 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Roy, Uddipto |
| 245 1# - TITLE STATEMENT | |
| Title | Managerial Economics |
| Statement of responsibility | Uddipto Roy |
| 260 ## - IMPRINT | |
| Place of publication | New Delhi |
| Name of publisher | Asian books |
| Date of publication | 2004 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Economics - Managerial |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | Reference | 02/11/2007 | 338.5024658 R 888 | M-659 | 24/10/2024 | 24/10/2024 | Books | ||||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 02/11/2007 | 338.5024658 R 888 | M-660 | 24/10/2024 | 24/10/2024 | Books | 1 | ||||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 02/11/2007 | 338.5024658 R 888 | M-661 | 24/10/2024 | 24/10/2024 | Books | 2 | ||||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 02/11/2007 | 338.5024658 R 888 | M-662 | 24/10/2024 | 24/10/2024 | Books | 3 | ||||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 02/11/2007 | 338.5024658 R 888 | M-663 | 24/10/2024 | 24/10/2024 | Books | 4 |
