An Introduction to Statistical Methods (Record no. 948)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00511nam a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMMC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250429145457.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 241228b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| International Standard Book Number | 81-2591-654-7 |
| Price | Rs.245.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMMC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Book Number | G 977 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, C B. |
| 245 1# - TITLE STATEMENT | |
| Title | An Introduction to Statistical Methods |
| Statement of responsibility | C B Gupta [and] Vijay Gupta. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 23rd rev.ed. |
| 260 ## - IMPRINT | |
| Place of publication | New Delhi |
| Name of publisher | Vikas Publishing House |
| Date of publication | 2004 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Statistical Methods |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | Reference | 15/12/2007 | 519.5 G 977 | M-1395 | 28/12/2024 | 28/12/2024 | Books | ||||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 15/12/2007 | 519.5 G 977 | M-1396 | 28/12/2024 | 28/12/2024 | Books | 1 | ||||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 15/12/2007 | 519.5 G 977 | M-1397 | 28/12/2024 | 28/12/2024 | Books | 2 | ||||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 15/12/2007 | 519.5 G 977 | M-1398 | 28/12/2024 | 28/12/2024 | Books | 3 | ||||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 15/12/2007 | 519.5 G 977 | M-1399 | 28/12/2024 | 28/12/2024 | Books | 4 | ||||||
| Dewey Decimal Classification | SEACOM MANAGEMENT COLLEGE | SEACOM MANAGEMENT COLLEGE | 15/12/2007 | 519.5 G 977 | M-1400 | 28/12/2024 | 28/12/2024 | Books | 5 |
