A Complete Course in BCA Mathematics Juthika SenGupta, Sovik Roy [and] Ayan Chakraborty
Material type:
TextPublication details: New Delhi S Chand Publishers 2010ISBN: - 81-219-3233-5
- 510.02465 S 476
| Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
Reference Books
|
SEACOM MANAGEMENT COLLEGE Reference | 510.02465 S 476 (Browse shelf(Opens below)) | Not for loan | M-2729 | |||
|
|
SEACOM MANAGEMENT COLLEGE | 510.02465 S 476 (Browse shelf(Opens below)) | 1 | Available | M-2730 | ||
|
|
SEACOM MANAGEMENT COLLEGE | 510.02465 S 476 (Browse shelf(Opens below)) | 2 | Available | M-2731 | ||
|
|
SEACOM MANAGEMENT COLLEGE | 510.02465 S 476 (Browse shelf(Opens below)) | 3 | Available | M-2732 | ||
|
|
SEACOM MANAGEMENT COLLEGE | 510.02465 S 476 (Browse shelf(Opens below)) | 4 | Available | M-2733 | ||
|
|
SEACOM MANAGEMENT COLLEGE | 510.02465 S 476 (Browse shelf(Opens below)) | 5 | Checked out | 20/11/2025 | M-2734 | |
|
|
SEACOM MANAGEMENT COLLEGE | 510.02465 S 476 (Browse shelf(Opens below)) | 6 | Available | M-2735 | ||
|
|
SEACOM MANAGEMENT COLLEGE | 510.02465 S 476 (Browse shelf(Opens below)) | 7 | Checked out | 20/11/2025 | M-2736 |
Browsing SEACOM MANAGEMENT COLLEGE shelves, Shelving location: Reference Close shelf browser (Hides shelf browser)
|
|
No cover image available No cover image available |
|
|
|
|
||
| 510.02465 G 427 Business Mathematics & Statistics / | 510.02465 H 226 Introductory Mathematics for Economics and Business | 510.02465 P 153 BBA mathematics : Vol.II for 1st year 2nd Semester / | 510.02465 S 476 A Complete Course in BCA Mathematics | 510.02465 S 531 Mathematic for Busines and Economics | 510.02465 V 522 Business Mathematics and Statistics | 510.2462 B 575 Mathematics for BCA volume. II / |
There are no comments on this title.
Log in to your account to post a comment.
