| 000 | 00346nam a2200133 4500 | ||
|---|---|---|---|
| 003 | SEACOMMC | ||
| 005 | 20250806163619.0 | ||
| 008 | 250806b |||||||| |||| 00| 0 eng d | ||
| 040 | _aSEACOMMC | ||
| 100 | _aGill, Japinder | ||
| 245 |
_aVocabulary Advantage _b: GRE/GMAT/CAT and Other Examinations |
||
| 260 |
_aDelhi _bPearson _c2012 |
||
| 942 | _cBOOK | ||
| 999 |
_c1235 _d1235 |
||