| 000 | 00525nam a2200193 4500 | ||
|---|---|---|---|
| 003 | SEACOMMC | ||
| 005 | 20231026043449.0 | ||
| 008 | 231026b |||||||| |||| 00| 0 eng d | ||
| 020 | _cRs. 295.00 | ||
| 040 | _aSEACOMMC | ||
| 082 |
_a519.6 _bJOS |
||
| 100 | 1 | _aJoshi, Mohan C. | |
| 245 | 1 |
_aOptimization _btheory and practice _cMohan C. Joshi and Kannan M. Moudgalya |
|
| 260 |
_aNew Delhi _bNarosa _c2004 |
||
| 650 | _aMathematics | ||
| 650 | _aMathematical optimization | ||
| 700 | 1 | _aMoudgalya, Kannan M. | |
| 942 | _cBOOK | ||
| 999 |
_c272 _d272 |
||