| 000 | 00476nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | SEACOMMC | ||
| 005 | 20231114092421.0 | ||
| 008 | 231114b |||||||| |||| 00| 0 eng d | ||
| 020 | _cRs. 225.00 | ||
| 040 | _aSEACOMMC | ||
| 082 |
_a518.6 _bBAL |
||
| 100 | 1 | _aBalagurusamy, E. | |
| 245 | 1 |
_aNumerical methods _cE. Balagurusamy |
|
| 260 |
_aNew Delhi _bTata McGraw-Hill _c2006 |
||
| 650 | _aMathematics | ||
| 650 | _aNumerical analysis | ||
| 650 | _aAnalysis | ||
| 942 | _cBOOK | ||
| 999 |
_c488 _d488 |
||