| 000 | 00569nam a2200217 4500 | ||
|---|---|---|---|
| 003 | SEACOMMC | ||
| 005 | 20231010074536.0 | ||
| 008 | 231010b |||||||| |||| 00| 0 eng d | ||
| 020 | _cRs. 160.00 | ||
| 040 | _aSEACOMMC | ||
| 082 |
_a510.02462 _bARU |
||
| 100 | 1 | _aArumugam, S. | |
| 245 | 1 |
_aEngineering Mathematics _cS. Arumugam, A Thangapandi Isaac and A. Somasundaram |
|
| 250 | _a2nd ed. | ||
| 260 |
_aChennai _bScitech _c2004 |
||
| 650 | _aMathematics | ||
| 650 | _aEngineering | ||
| 700 | 1 | _aIsaac, A. Thangapandi | |
| 700 | 1 | _aSomasundaram, A. | |
| 942 | _cBOOK | ||
| 999 |
_c69 _d69 |
||