| 000 | 00483nam a2200193 4500 | ||
|---|---|---|---|
| 003 | SEACOMMC | ||
| 005 | 20231010074959.0 | ||
| 008 | 231010b |||||||| |||| 00| 0 eng d | ||
| 020 | _cRs. 250.00 | ||
| 040 | _aSEACOMMC | ||
| 082 |
_a604.24 _bNAR |
||
| 100 | 1 | _aNarayana, K.L. | |
| 245 | 1 |
_aEngineering Graphics _cK.L. Narayana and P. Kannaiah |
|
| 260 |
_aChennai _bScitech _c2003 |
||
| 650 | _aTechnology | ||
| 650 | _aTechnical drawing | ||
| 700 | 1 | _aKannaiah, P. | |
| 942 | _cBOOK | ||
| 999 |
_c70 _d70 |
||